Hoja de pedido

volver
Sale: 0.00 € Discount: -0.00 € Total: 0.00 €
Discount: 0 %

Taxes not includedDiscounts included

Discounts
over 500€ 5%
over 1000€ 8%
over 2000€ 10%
over 3000€ 15%
over 5000€ 20%
Quantity
XS 0
S 0
M 0
L 0
XL 0
XXL 0
Volúmenes 0
Infantil 0
Familias 0
weight kg 0.00
holds 0
sets 0
Quantity
ID # Description Holds x set Price Total € x size Random Weight (g)
Quantity
ID # Description Holds x set Price Total € x size Random Weight (g)
XS
132 XS 001 25 700
388 XS 002 23 800
395 XS 003 22 1000
S
46 S 004 Emery Sandstone 10 1250
55 S 002 Negativas 10 800
68 S 003 HORSE SADDLE 9 920
104 S 005 20 1230
112 S 001 25 700
332 S 006 15 900
436 S 007 SILEX SERIES 14 1500
451 S 008 BASICS 14 1200
452 S 009 BASICS 14 1200
469 S 010 9 700
498 S 011 12 1000
M
31 M 008 Sandstone 10 1900
34 M 005 Organicas 6 1600
37 M 009 Granito 10 1900
38 M 010 LIMENSTONE 9 2000
62 M 012 Emery sandstone 10 1450
80 M 004 13 1800
90 M 011 8 1000
101 M 002 14 1500
102 M 003 10 900
105 M 006 9 1000
338 Romo pequeño 1 220
387 M 013 8 1600
417 M 014 BULL 12 1750
418 M 015 7 1250
437 M 016 SILEX SERIES 9 2200
440 M 017 10 2500
443 M 018 8 1600
445 M 019 10 1600
446 M 020 BASICS 10 2000
447 M 021 BASICS 10 2000
448 M 022 BASICS 12 2400
449 M 023 BASICS 10 2000
450 M 024 BASICS 10 2000
461 M 025 8 1400
462 M 026 7 1100
466 M 027 12 1600
470 M 028 16 1600
483 M 029 9 1000
L
30 L 012 LIMENSTONE 10 2000
35 L 014 Limenstone 5 1900
39 L 016 Orgánicas (HITOS) 8 3400
41 Sandstone L017 4 2400
42 L018 Arenisca 4 1800
45 L019 Geométricas 6 2900
61 L020 Emery Sandstone 3 1400
81 L 002 9 1900
84 L 006 6 1800
85 L 007 5 1400
87 L 009 5 2000
88 L 010 4 1600
89 L 005 6 1300
94 L 015 Granito 6 2100
385 L 001 TRAVERSSE 7 2000
386 L 008 STRATUSS 7 2100
403 L 021 10 3500
404 L 022 10 3600
406 L 023 YUMMI SERIES 9 3100
419 L 024 6 2600
420 L 025 SILEX SERIES 6 2500
421 L 026 8 2000
442 L 027 5 2000
453 L 028 10 2600
459 L 029 6 2400
465 L 030 5 2300
472 L 031 9 2800
473 L 032 6 3200
475 L 033 10 2400
482 L 034 8 3200
486 Descent Hold 1 400
494 L 036 6 3000
495 L 037 8 4000
496 L 038 10 3500
497 L 039 10 4000
506 L 040 5 2800
XL
28 XL 005 Fontainebleau 5 3500
29 XL 006 Fontainebleau 5 3700
32 XL 007 LIMENSTONE 6 3400
33 XL 008 2 800
40 XL 009 Sandstone 4 2600
43 XL 010 Arenisca 2 2000
49 XL 011 Emery 5 2700
65 XL 012 HORSE SADDLE 5 2300
67 XL 013 Emery Sandstone 2 1200
120 XL 002 3 1900
121 XL 003 3 1800
335 XL 014 2 1200
337 XL 015 1 990
342 XL 016 LIMENSTONE 4 2400
349 XL 017 Thundra Series 5 2500
422 XL 018 2 1800
423 XL 019 HIVE SERIES 6 4500
424 XL 020 5 4000
425 XL 021 DUAL TEXT 3 1800
426 XL 022 WHALE SERIES 2 1800
427 XL 23 SILEX SERIES 3 3000
428 XL 024 EROSION SERIES 2 1600
438 XL 025 4 2700
439 XL 026 3 1900
441 XL 027 3 2000
444 XL 028 6 3500
460 XL 029 5 4600
471 XL 030 3 1800
505 Descent Hold XL 1 800
XXL
44 XXL 002 Flame 1 2000
47 XXL 003 Emery 1 2100
48 XXL 004 Emery 1 2000
54 XXL 005 2 1400
56 XXL 006 Emery 1 900
57 XXL 007 Big Sloper 1 1000
58 XXL 008 Emery 1 1400
59 XXL 009 Emery 1 1400
63 XXL 010 Geometric 1 1300
66 XXL 011 HORSE SADDLE 2 1400
69 V 005 Horse Saddle 1 4800
70 XXL 012 HORSE SADDLE 1 1600
71 V 006 Angry wave 1 3600
72 V 007 Bitter slice 1 2000
73 V 008 Whale belly 1 2700
74 V 009 Camel back 1 1600
75 V 010 Helike 1 2700
314 V 001 Albarracin 1 2800
317 V 004 Kuzko 1 3300
333 XXL 001 1 2100
334 V 011 Niwala 1 2300
346 V 012 Hakoo Series 1 2200
347 V 013 Hakoo Series 1 3700
348 XXL 013 Thundra Series 1 1700
350 V 014 Thundra Series 1 2000
389 V 015 SkateHold 1 2800
390 V 016 Hakoo Series 1 2200
393 V 017 GOBBA 1 2400
394 V 018 GOBBA 1 2400
396 V 019 THUNDRA SERIES 1 2000
397 V 020 Yummi Series 1 2600
398 V 021 Yummi Series 1 1800
399 XXL 014 YUMMI SERIES 1 850
400 V 022 GNENOS SERIES 1 3300
401 V 023 GNENOS SERIES 1 2800
407 XXL 015 GNENOS SERIES 1 2000
408 XXL 016 GNENOS SERIES 1 2000
409 V 024 Hakoo Series 1 2000
411 XXL 017 HAKOO SERIES 2 2100
412 V 025 SAGHUM SERIES 1 2000
413 V 026 SAGHUN SERIES 1 1800
414 V 027 SAGHUM SERIES 1 2300
415 V 028 SAGHUM SERIES 1 2200
416 V 029 SAGHUM SERIES 1 1900
429 XXL 18 EROSION SERIES 1 1200
430 XXL 019 EROSION SERIES 1 1300
435 XXL 020 Dual Text 2 2200
454 XXL 021 SILEX SERIES 1 1500
458 XXL 022 ECLIPSE SERIES 4 5000
467 XXL 023 1 2300
474 XXL 024 2 2650
Infantil
50 S 007 Tamgram 7 0
344 BIRDS 1 6 2000
345 BIRDS 2 6 2000
Familias
455 FAMILIA SILEX 33 0
456 FAMILIA SAGHUM 5 11000
463 Familia CROISSANTS 18 2500
464 FAMILIA CRATERS 29 3600
493 Familia Vyki 13 8000

Cargando